Requirements for Coaches and Volunteers
HNS Requirements for Volunteers
Visit the Hockey Canada Registry to sign up for a clinic or course: HCR 3.0 - Hockey Canada Registry
Course Link: Respect in Sport for Activity Leaders
Regarding Criminal Record Checks and Vulnerable Sector Checks:
- If you live within the Town of Truro, visit the Truro Police Station
- If you live outside the Town of Truro but within the Count of Colchester, visit the RCMP station on Pictou Road in Bible Hill
- Bring ID with you
For a letter from Hockey Nova Scotia requesting that the Criminal Record Check and Vulnerable Sector Check fee be reduced, please click here.
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Ramblers | 0 | 0 | 0 | 0 | 0 |
2 | ELKS BLACK | 0 | 0 | 0 | 0 | 0 |
3 | ELKS RED | 0 | 0 | 0 | 0 | 0 |
4 | Titans | 0 | 0 | 0 | 0 | 0 |
5 | Bearcats 1 | 0 | 0 | 0 | 0 | 0 |
6 | Bearcats 2 | 0 | 0 | 0 | 0 | 0 |
7 | Bearcats 3 | 0 | 0 | 0 | 0 | 0 |
8 | Cobras | 0 | 0 | 0 | 0 | 0 |
Intrasquad Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Ramblers | 0 | 0 | 0 | 0 | 0 |
2 | ELKS BLACK | 0 | 0 | 0 | 0 | 0 |
3 | ELKS RED | 0 | 0 | 0 | 0 | 0 |
4 | Titans | 0 | 0 | 0 | 0 | 0 |
5 | Bearcats 1 | 0 | 0 | 0 | 0 | 0 |
6 | Bearcats 2 | 0 | 0 | 0 | 0 | 0 |
7 | Bearcats 3 | 0 | 0 | 0 | 0 | 0 |
8 | Cobras | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Ramblers | 0 | 0 | 0 | 0 | 0 |
2 | ELKS BLACK | 0 | 0 | 0 | 0 | 0 |
3 | ELKS RED | 0 | 0 | 0 | 0 | 0 |
4 | Titans | 0 | 0 | 0 | 0 | 0 |
5 | Bearcats 1 | 0 | 0 | 0 | 0 | 0 |
6 | Bearcats 2 | 0 | 0 | 0 | 0 | 0 |
7 | Bearcats 3 | 0 | 0 | 0 | 0 | 0 |
8 | Cobras | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close