Sport Nutrition Tips
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Titans - Blue | 19 | 15 | 2 | 2 | 32 |
| 2 | Ramblers | 16 | 14 | 2 | 0 | 28 |
| 3 | ELKS WHITE | 17 | 12 | 2 | 3 | 27 |
| 4 | ELKS BLACK | 19 | 8 | 8 | 3 | 19 |
| 5 | Titans - White | 20 | 8 | 10 | 2 | 18 |
| 6 | Bearcats - Bernard | 19 | 5 | 11 | 3 | 13 |
| 7 | Cobras | 15 | 2 | 12 | 1 | 5 |
| 8 | Bearcats - Simms | 21 | 2 | 19 | 0 | 4 |
Intrasquad Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Ramblers | 0 | 0 | 0 | 0 | 0 |
| 2 | ELKS BLACK | 0 | 0 | 0 | 0 | 0 |
| 3 | ELKS WHITE | 0 | 0 | 0 | 0 | 0 |
| 4 | Titans - Blue | 0 | 0 | 0 | 0 | 0 |
| 5 | Titans - White | 0 | 0 | 0 | 0 | 0 |
| 6 | Bearcats - Bernard | 0 | 0 | 0 | 0 | 0 |
| 7 | Bearcats - Simms | 0 | 0 | 0 | 0 | 0 |
| 8 | Cobras | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Ramblers | 0 | 0 | 0 | 0 | 0 |
| 2 | ELKS BLACK | 0 | 0 | 0 | 0 | 0 |
| 3 | ELKS WHITE | 0 | 0 | 0 | 0 | 0 |
| 4 | Titans - Blue | 0 | 0 | 0 | 0 | 0 |
| 5 | Titans - White | 0 | 0 | 0 | 0 | 0 |
| 6 | Bearcats - Bernard | 0 | 0 | 0 | 0 | 0 |
| 7 | Bearcats - Simms | 0 | 0 | 0 | 0 | 0 |
| 8 | Cobras | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close

