Officiating Clinics
HNS OFFICIATING CLINICS
Registration through HCR. See instructions below on how to register for a clinic
*HU - ONLINE Officiating 1/2 course MUST be completed prior to registering for any stand-alone *Officiating Level 1 new or Level 2 new clinic. Failure to complete the *HU - ONLINE Officiating 1/2 course prior will NOT allow you to register.
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Titans - Blue | 19 | 15 | 2 | 2 | 32 |
| 2 | ELKS WHITE | 18 | 13 | 2 | 3 | 29 |
| 3 | Ramblers | 15 | 13 | 2 | 0 | 26 |
| 4 | ELKS BLACK | 19 | 8 | 8 | 3 | 19 |
| 5 | Titans - White | 20 | 8 | 10 | 2 | 18 |
| 6 | Bearcats - Bernard | 19 | 5 | 11 | 3 | 13 |
| 7 | Cobras | 16 | 2 | 13 | 1 | 5 |
| 8 | Bearcats - Simms | 20 | 2 | 18 | 0 | 4 |
Intrasquad Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Ramblers | 0 | 0 | 0 | 0 | 0 |
| 2 | ELKS BLACK | 0 | 0 | 0 | 0 | 0 |
| 3 | ELKS WHITE | 0 | 0 | 0 | 0 | 0 |
| 4 | Titans - Blue | 0 | 0 | 0 | 0 | 0 |
| 5 | Titans - White | 0 | 0 | 0 | 0 | 0 |
| 6 | Bearcats - Bernard | 0 | 0 | 0 | 0 | 0 |
| 7 | Bearcats - Simms | 0 | 0 | 0 | 0 | 0 |
| 8 | Cobras | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Ramblers | 0 | 0 | 0 | 0 | 0 |
| 2 | ELKS BLACK | 0 | 0 | 0 | 0 | 0 |
| 3 | ELKS WHITE | 0 | 0 | 0 | 0 | 0 |
| 4 | Titans - Blue | 0 | 0 | 0 | 0 | 0 |
| 5 | Titans - White | 0 | 0 | 0 | 0 | 0 |
| 6 | Bearcats - Bernard | 0 | 0 | 0 | 0 | 0 |
| 7 | Bearcats - Simms | 0 | 0 | 0 | 0 | 0 |
| 8 | Cobras | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close