League News
Cash Draw Tickets Due TUE DEC 19!!
Cash draw tickets must be passed in by Tuesday December 19th in time for the Live Facebook draw Wednesday December 20th. Tickets are to be dropped in the box in the skate sharpening room during WCUA opening hours. WCMHA volunteers are not able to meet people to pickup tickets.
Dec 18, 2023
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Ramblers | 13 | 12 | 1 | 0 | 24 |
| 2 | ELKS WHITE | 14 | 10 | 1 | 3 | 23 |
| 3 | Titans - Blue | 14 | 10 | 2 | 2 | 22 |
| 4 | Titans - White | 14 | 7 | 6 | 1 | 15 |
| 5 | ELKS BLACK | 13 | 4 | 7 | 2 | 10 |
| 6 | Bearcats - Bernard | 14 | 4 | 8 | 2 | 10 |
| 7 | Cobras | 11 | 1 | 10 | 0 | 2 |
| 8 | Bearcats - Simms | 15 | 1 | 14 | 0 | 2 |
Intrasquad Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Ramblers | 0 | 0 | 0 | 0 | 0 |
| 2 | ELKS BLACK | 0 | 0 | 0 | 0 | 0 |
| 3 | ELKS WHITE | 0 | 0 | 0 | 0 | 0 |
| 4 | Titans - Blue | 0 | 0 | 0 | 0 | 0 |
| 5 | Titans - White | 0 | 0 | 0 | 0 | 0 |
| 6 | Bearcats - Bernard | 0 | 0 | 0 | 0 | 0 |
| 7 | Bearcats - Simms | 0 | 0 | 0 | 0 | 0 |
| 8 | Cobras | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Ramblers | 0 | 0 | 0 | 0 | 0 |
| 2 | ELKS BLACK | 0 | 0 | 0 | 0 | 0 |
| 3 | ELKS WHITE | 0 | 0 | 0 | 0 | 0 |
| 4 | Titans - Blue | 0 | 0 | 0 | 0 | 0 |
| 5 | Titans - White | 0 | 0 | 0 | 0 | 0 |
| 6 | Bearcats - Bernard | 0 | 0 | 0 | 0 | 0 |
| 7 | Bearcats - Simms | 0 | 0 | 0 | 0 | 0 |
| 8 | Cobras | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close