Officiating Clinics
HNS OFFICIATING CLINICS
Registration through HCR. See instructions below on how to register for a clinic
*HU - ONLINE Officiating 1/2 course MUST be completed prior to registering for any stand-alone *Officiating Level 1 new or Level 2 new clinic. Failure to complete the *HU - ONLINE Officiating 1/2 course prior will NOT allow you to register.
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | ELKS RED | 13 | 9 | 2 | 2 | 20 |
| 2 | ELKS BLACK | 13 | 8 | 1 | 4 | 20 |
| 3 | Cobras | 14 | 7 | 4 | 3 | 17 |
| 4 | Ramblers | 12 | 6 | 4 | 2 | 14 |
| 5 | Bearcats - Wood | 13 | 2 | 10 | 1 | 5 |
| 6 | Bearcats - Masters | 15 | 2 | 13 | 0 | 4 |
| 7 | Titans | 0 | 0 | 0 | 0 | 0 |
Intrasquad Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Ramblers | 0 | 0 | 0 | 0 | 0 |
| 2 | ELKS BLACK | 0 | 0 | 0 | 0 | 0 |
| 3 | ELKS RED | 0 | 0 | 0 | 0 | 0 |
| 4 | Titans | 0 | 0 | 0 | 0 | 0 |
| 5 | Bearcats - Masters | 0 | 0 | 0 | 0 | 0 |
| 6 | Bearcats - Wood | 0 | 0 | 0 | 0 | 0 |
| 7 | Cobras | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Ramblers | 0 | 0 | 0 | 0 | 0 |
| 2 | ELKS BLACK | 0 | 0 | 0 | 0 | 0 |
| 3 | ELKS RED | 0 | 0 | 0 | 0 | 0 |
| 4 | Titans | 0 | 0 | 0 | 0 | 0 |
| 5 | Bearcats - Masters | 0 | 0 | 0 | 0 | 0 |
| 6 | Bearcats - Wood | 0 | 0 | 0 | 0 | 0 |
| 7 | Cobras | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close