Officiating Clinics
HNS OFFICIATING CLINICS
Registration through HCR. See instructions below on how to register for a clinic
*HU - ONLINE Officiating 1/2 course MUST be completed prior to registering for any stand-alone *Officiating Level 1 new or Level 2 new clinic. Failure to complete the *HU - ONLINE Officiating 1/2 course prior will NOT allow you to register.
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Bearcats - Bernard | 20 | 14 | 3 | 3 | 31 |
| 2 | Titans | 21 | 11 | 5 | 5 | 27 |
| 3 | Cobras | 21 | 9 | 9 | 3 | 21 |
| 4 | Bearcats - Campbell | 19 | 8 | 6 | 5 | 21 |
| 5 | Ramblers | 19 | 3 | 12 | 4 | 10 |
| 6 | ELKS RED | 18 | 3 | 13 | 2 | 8 |
Intrasquad Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Ramblers | 0 | 0 | 0 | 0 | 0 |
| 2 | ELKS RED | 0 | 0 | 0 | 0 | 0 |
| 3 | Titans | 0 | 0 | 0 | 0 | 0 |
| 4 | Bearcats - Bernard | 0 | 0 | 0 | 0 | 0 |
| 5 | Bearcats - Campbell | 0 | 0 | 0 | 0 | 0 |
| 6 | Cobras | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Ramblers | 0 | 0 | 0 | 0 | 0 |
| 2 | ELKS RED | 0 | 0 | 0 | 0 | 0 |
| 3 | Titans | 0 | 0 | 0 | 0 | 0 |
| 4 | Bearcats - Bernard | 0 | 0 | 0 | 0 | 0 |
| 5 | Bearcats - Campbell | 0 | 0 | 0 | 0 | 0 |
| 6 | Cobras | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close