Officiating Clinics
HNS OFFICIATING CLINICS
Registration through HCR. See instructions below on how to register for a clinic
*HU - ONLINE Officiating 1/2 course MUST be completed prior to registering for any stand-alone *Officiating Level 1 new or Level 2 new clinic. Failure to complete the *HU - ONLINE Officiating 1/2 course prior will NOT allow you to register.
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Bearcats - Bernard | 17 | 12 | 2 | 3 | 27 |
| 2 | Titans | 16 | 8 | 4 | 4 | 20 |
| 3 | Cobras | 17 | 8 | 6 | 3 | 19 |
| 4 | Bearcats - Campbell | 16 | 6 | 6 | 4 | 16 |
| 5 | ELKS RED | 15 | 3 | 10 | 2 | 8 |
| 6 | Ramblers | 17 | 2 | 11 | 4 | 8 |
Intrasquad Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Ramblers | 0 | 0 | 0 | 0 | 0 |
| 2 | ELKS RED | 0 | 0 | 0 | 0 | 0 |
| 3 | Titans | 0 | 0 | 0 | 0 | 0 |
| 4 | Bearcats - Bernard | 0 | 0 | 0 | 0 | 0 |
| 5 | Bearcats - Campbell | 0 | 0 | 0 | 0 | 0 |
| 6 | Cobras | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Ramblers | 0 | 0 | 0 | 0 | 0 |
| 2 | ELKS RED | 0 | 0 | 0 | 0 | 0 |
| 3 | Titans | 0 | 0 | 0 | 0 | 0 |
| 4 | Bearcats - Bernard | 0 | 0 | 0 | 0 | 0 |
| 5 | Bearcats - Campbell | 0 | 0 | 0 | 0 | 0 |
| 6 | Cobras | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close