Coach's Corner
WCMHA Coaching Expression of Interest Form (2023-24)
Hockey Nova Scotia Coaching Requirements
Hockey Nova Scotia Coaching Resources
Respect In Sport Course for Participants
Hockey Nova Scotia Coaching Clinic Schedule
GrayJay Leagues Team Staff Guide
HCR 3-0 Guide - How to register for a clinic
HCR 3-0 Guide - Setting Up Your Account
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Ramblers 1 | 0 | 0 | 0 | 0 | 0 |
2 | Ramblers 2 | 0 | 0 | 0 | 0 | 0 |
3 | ELKS BLACK | 0 | 0 | 0 | 0 | 0 |
4 | ELKS RED | 0 | 0 | 0 | 0 | 0 |
5 | Titans | 0 | 0 | 0 | 0 | 0 |
6 | Bearcats 1 | 0 | 0 | 0 | 0 | 0 |
7 | Bearcats 2 | 0 | 0 | 0 | 0 | 0 |
8 | Cobras | 0 | 0 | 0 | 0 | 0 |
Intrasquad Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Ramblers 1 | 0 | 0 | 0 | 0 | 0 |
2 | Ramblers 2 | 0 | 0 | 0 | 0 | 0 |
3 | ELKS BLACK | 0 | 0 | 0 | 0 | 0 |
4 | ELKS RED | 0 | 0 | 0 | 0 | 0 |
5 | Titans | 0 | 0 | 0 | 0 | 0 |
6 | Bearcats 1 | 0 | 0 | 0 | 0 | 0 |
7 | Bearcats 2 | 0 | 0 | 0 | 0 | 0 |
8 | Cobras | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Ramblers 1 | 0 | 0 | 0 | 0 | 0 |
2 | Ramblers 2 | 0 | 0 | 0 | 0 | 0 |
3 | ELKS BLACK | 0 | 0 | 0 | 0 | 0 |
4 | ELKS RED | 0 | 0 | 0 | 0 | 0 |
5 | Titans | 0 | 0 | 0 | 0 | 0 |
6 | Bearcats 1 | 0 | 0 | 0 | 0 | 0 |
7 | Bearcats 2 | 0 | 0 | 0 | 0 | 0 |
8 | Cobras | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close