Requirements for Coaches and Volunteers
HNS Requirements for Volunteers
Visit the Hockey Canada Registry to sign up for a clinic or course: HCR 3.0 - Hockey Canada Registry
Course Link: Respect in Sport for Activity Leaders
Regarding Criminal Record Checks and Vulnerable Sector Checks:
- If you live within the Town of Truro, visit the Truro Police Station
- If you live outside the Town of Truro but within the Count of Colchester, visit the RCMP station on Pictou Road in Bible Hill
- Bring ID with you
For a letter from Hockey Nova Scotia requesting that the Criminal Record Check and Vulnerable Sector Check fee be reduced, please click here.
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 |
| 2 | Cape Breton County | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton West | 0 | 0 | 0 | 0 | 0 |
| 4 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 5 | Northside | 0 | 0 | 0 | 0 | 0 |
| 6 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 7 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 8 | Sydney | 0 | 0 | 0 | 0 | 0 |
| 9 | Truro | 0 | 0 | 0 | 0 | 0 |
| 10 | West Colchester | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Cape Breton County | 6 | 5 | 1 | 0 | 10 |
| 2 | West Colchester | 6 | 4 | 2 | 0 | 8 |
| 3 | Antigonish | 6 | 4 | 2 | 0 | 8 |
| 4 | Northside | 5 | 3 | 2 | 0 | 6 |
| 5 | Sydney | 5 | 3 | 2 | 0 | 6 |
| 6 | Strait Richmond | 6 | 3 | 3 | 0 | 6 |
| 7 | Pictou | 4 | 2 | 2 | 0 | 4 |
| 8 | Glace Bay | 5 | 1 | 4 | 0 | 2 |
| 9 | Cape Breton West | 4 | 0 | 3 | 1 | 1 |
| 10 | Truro | 5 | 0 | 4 | 1 | 1 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close