Requirements for Coaches and Volunteers
HNS Requirements for Volunteers
Visit the Hockey Canada Registry to sign up for a clinic or course: HCR 3.0 - Hockey Canada Registry
Course Link: Respect in Sport for Activity Leaders
Regarding Criminal Record Checks and Vulnerable Sector Checks:
- If you live within the Town of Truro, visit the Truro Police Station
- If you live outside the Town of Truro but within the Count of Colchester, visit the RCMP station on Pictou Road in Bible Hill
- Bring ID with you
For a letter from Hockey Nova Scotia requesting that the Criminal Record Check and Vulnerable Sector Check fee be reduced, please click here.
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 |
| 2 | Cape Breton County | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton West | 0 | 0 | 0 | 0 | 0 |
| 4 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 5 | Northside | 0 | 0 | 0 | 0 | 0 |
| 6 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 7 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 8 | Sydney | 0 | 0 | 0 | 0 | 0 |
| 9 | Truro | 0 | 0 | 0 | 0 | 0 |
| 10 | West Colchester | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Cape Breton County | 14 | 11 | 2 | 1 | 23 |
| 2 | West Colchester | 14 | 11 | 2 | 1 | 23 |
| 3 | Northside | 15 | 9 | 5 | 1 | 19 |
| 4 | Sydney | 14 | 7 | 5 | 2 | 16 |
| 5 | Strait Richmond | 13 | 6 | 5 | 2 | 14 |
| 6 | Antigonish | 12 | 6 | 5 | 1 | 13 |
| 7 | Pictou | 11 | 5 | 3 | 3 | 13 |
| 8 | Cape Breton West | 12 | 3 | 6 | 3 | 9 |
| 9 | Glace Bay | 15 | 1 | 13 | 1 | 3 |
| 10 | Truro | 16 | 1 | 14 | 1 | 3 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close