U9 Jamboree
1st Annual West Colchester Cares U9 Jamboree
March 2026 (2 days, exact dates to come!)
Stay Tuned For More Information!
Registation Cost is $700
Guaranteed 3 games
No Admission Fee for fans
Large Dressing Rooms
50/50 draws during each game
Canteen available onsite (Cash and Debit Accepted)
Please email wcmha.tournament@gmail.com and a registration letter will be sent to you. Emails are answered in the order they are received.
Upon registration form being sent in you will get an email regarding payment. When payment is confirmed, your spot will be guaranteed.
The Cobras look forward to seeing you for a great day of fun, fair play, and GREAT HOCKEY!
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 |
| 2 | Cape Breton County | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton West | 0 | 0 | 0 | 0 | 0 |
| 4 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 5 | Northside | 0 | 0 | 0 | 0 | 0 |
| 6 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 7 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 8 | Sydney | 0 | 0 | 0 | 0 | 0 |
| 9 | Truro | 0 | 0 | 0 | 0 | 0 |
| 10 | West Colchester | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | West Colchester | 5 | 4 | 1 | 0 | 8 |
| 2 | Cape Breton County | 5 | 4 | 1 | 0 | 8 |
| 3 | Northside | 5 | 3 | 2 | 0 | 6 |
| 4 | Antigonish | 5 | 3 | 2 | 0 | 6 |
| 5 | Sydney | 4 | 2 | 2 | 0 | 4 |
| 6 | Pictou | 4 | 2 | 2 | 0 | 4 |
| 7 | Strait Richmond | 4 | 2 | 2 | 0 | 4 |
| 8 | Glace Bay | 4 | 1 | 3 | 0 | 2 |
| 9 | Cape Breton West | 3 | 0 | 2 | 1 | 1 |
| 10 | Truro | 5 | 0 | 4 | 1 | 1 |
Modal title