League News
REGISTRATION IS NOW OPEN!
Registration for the 2023-24 hockey season is open until September 30, 2023. Please refer to the Registration tab on our website for important information and links for registration. Please direct registration related questions to WCMHA Registrar, Lisa Porteous lisajporteous@hotmail.com.
Sep 7, 2023
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 |
| 2 | Cape Breton County | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton West | 0 | 0 | 0 | 0 | 0 |
| 4 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 5 | Northside | 0 | 0 | 0 | 0 | 0 |
| 6 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 7 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 8 | Sydney | 0 | 0 | 0 | 0 | 0 |
| 9 | Truro | 0 | 0 | 0 | 0 | 0 |
| 10 | West Colchester | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 |
| 2 | Cape Breton County | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton West | 0 | 0 | 0 | 0 | 0 |
| 4 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 5 | Northside | 0 | 0 | 0 | 0 | 0 |
| 6 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 7 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 8 | Sydney | 0 | 0 | 0 | 0 | 0 |
| 9 | Truro | 0 | 0 | 0 | 0 | 0 |
| 10 | West Colchester | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | West Colchester | 23 | 19 | 3 | 1 | 39 |
| 2 | Cape Breton County | 21 | 17 | 3 | 1 | 35 |
| 3 | Northside | 24 | 12 | 8 | 4 | 28 |
| 4 | Pictou | 21 | 10 | 6 | 5 | 25 |
| 5 | Antigonish | 21 | 10 | 8 | 3 | 23 |
| 6 | Sydney | 22 | 8 | 9 | 5 | 21 |
| 7 | Strait Richmond | 22 | 8 | 11 | 3 | 19 |
| 8 | Cape Breton West | 20 | 4 | 8 | 8 | 16 |
| 9 | Glace Bay | 22 | 2 | 16 | 4 | 8 |
| 10 | Truro | 24 | 1 | 19 | 4 | 6 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close