Coach's Corner
WCMHA Coaching Expression of Interest Form (2023-24)
Hockey Nova Scotia Coaching Requirements
Hockey Nova Scotia Coaching Resources
Respect In Sport Course for Participants
Hockey Nova Scotia Coaching Clinic Schedule
GrayJay Leagues Team Staff Guide
HCR 3-0 Guide - How to register for a clinic
HCR 3-0 Guide - Setting Up Your Account
Pre-Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Antigonish | 0 | 0 | 0 | 0 | 0 |
2 | Cape Breton County | 0 | 0 | 0 | 0 | 0 |
3 | Cape Breton West | 0 | 0 | 0 | 0 | 0 |
4 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
5 | Northside | 0 | 0 | 0 | 0 | 0 |
6 | Pictou | 0 | 0 | 0 | 0 | 0 |
7 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
8 | Sydney | 0 | 0 | 0 | 0 | 0 |
9 | Truro | 0 | 0 | 0 | 0 | 0 |
10 | West Colchester | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Island
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Cape Breton County | 0 | 0 | 0 | 0 | 0 |
2 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
3 | Northside | 0 | 0 | 0 | 0 | 0 |
4 | Sydney | 0 | 0 | 0 | 0 | 0 |
Mainland
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Antigonish | 0 | 0 | 0 | 0 | 0 |
2 | Cape Breton West | 0 | 0 | 0 | 0 | 0 |
3 | Pictou | 0 | 0 | 0 | 0 | 0 |
4 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
5 | Truro | 0 | 0 | 0 | 0 | 0 |
6 | West Colchester | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close