Tournament Registration
Registration is now open
West Colchester Minor Hockey Association
Presents our Annual
West Colchester Cares Friendship Tournament
U9 Development, U9 Intermediate, U11 C, U13 C, U15 C, U18 C
February 14 - 17 , 2025
You're invited to our annual tournament. We'd like to welcome you to our friendly rink and warm hospitality. Please be prepared for evening games.
Please email wcmha.tournament@gmail.com and a registration letter will be sent to you. Emails are answered in the order they are received.
Upon registration form being sent in you will get an email regarding payment. When payment is confirmed, your spot will be guaranteed.
The Cobras look forward to seeing you for a great weekend of fun, fair play, and GREAT HOCKEY!
Playoffs Standings
North Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Cobras | 5 | 4 | 1 | 0 | 8 |
2 | Crushers | 5 | 3 | 0 | 1 | 8 |
3 | Pirates | 5 | 2 | 2 | 1 | 5 |
4 | Bulldogs | 5 | 1 | 2 | 2 | 4 |
5 | West Islanders | 4 | 1 | 2 | 1 | 3 |
6 | Bearcats | 4 | 0 | 3 | 1 | 1 |
South Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Clare-Digby Ravens | 6 | 5 | 1 | 0 | 10 |
2 | Spartans | 6 | 3 | 1 | 2 | 8 |
3 | Mariners | 5 | 3 | 2 | 0 | 6 |
4 | Axemen | 5 | 2 | 3 | 0 | 4 |
5 | Lumberjacks | 4 | 0 | 3 | 1 | 1 |
6 | Warriors | 4 | 0 | 3 | 1 | 1 |
Regular Season Standings
North Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Cobras | 20 | 16 | 3 | 1 | 33 |
2 | Crushers | 20 | 13 | 4 | 3 | 29 |
3 | Bulldogs | 20 | 9 | 8 | 3 | 21 |
4 | Pirates | 20 | 7 | 10 | 3 | 17 |
5 | West Islanders | 20 | 4 | 12 | 4 | 12 |
6 | Bearcats | 20 | 3 | 15 | 2 | 8 |
South Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Spartans | 20 | 16 | 2 | 2 | 34 |
2 | Mariners | 20 | 12 | 6 | 2 | 26 |
3 | Clare-Digby Ravens | 20 | 8 | 10 | 2 | 18 |
4 | Axemen | 20 | 7 | 9 | 4 | 18 |
5 | Lumberjacks | 20 | 5 | 11 | 4 | 14 |
6 | Warriors | 20 | 3 | 13 | 4 | 10 |
Modal title