Sport Nutrition Tips
Regular Season Standings
North Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Crushers | 4 | 3 | 0 | 1 | 7 |
2 | Cobras | 4 | 2 | 1 | 1 | 5 |
3 | Pirates | 5 | 2 | 3 | 0 | 4 |
4 | Bulldogs | 3 | 2 | 1 | 0 | 4 |
5 | West Islanders | 3 | 0 | 3 | 0 | 0 |
6 | Bearcats | 1 | 0 | 1 | 0 | 0 |
South Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Spartans | 2 | 2 | 0 | 0 | 4 |
2 | Axemen | 2 | 1 | 0 | 1 | 3 |
3 | Clare-Digby Ravens | 2 | 1 | 1 | 0 | 2 |
4 | Lumberjacks | 2 | 1 | 1 | 0 | 2 |
5 | Mariners | 2 | 0 | 1 | 1 | 1 |
6 | Warriors | 2 | 0 | 2 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close