Officiating Clinics
HNS OFFICIATING CLINICS
Registration through HCR. See instructions below on how to register for a clinic
*HU - ONLINE Officiating 1/2 course MUST be completed prior to registering for any stand-alone *Officiating Level 1 new or Level 2 new clinic. Failure to complete the *HU - ONLINE Officiating 1/2 course prior will NOT allow you to register.
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Titans | 18 | 14 | 3 | 1 | 29 |
| 2 | Ramblers | 17 | 13 | 3 | 1 | 27 |
| 3 | Cobras | 17 | 10 | 5 | 2 | 22 |
| 4 | ELKS WHITE | 17 | 9 | 8 | 0 | 18 |
| 5 | Bearcats - Campbell | 18 | 5 | 11 | 2 | 12 |
| 6 | ELKS BLACK | 16 | 4 | 10 | 2 | 10 |
| 7 | Bearcats - Cameron | 15 | 0 | 15 | 0 | 0 |
Intrasquad Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Ramblers | 0 | 0 | 0 | 0 | 0 |
| 2 | Cobras | 0 | 0 | 0 | 0 | 0 |
| 3 | ELKS BLACK | 0 | 0 | 0 | 0 | 0 |
| 4 | ELKS WHITE | 0 | 0 | 0 | 0 | 0 |
| 5 | Titans | 0 | 0 | 0 | 0 | 0 |
| 6 | Bearcats - Cameron | 0 | 0 | 0 | 0 | 0 |
| 7 | Bearcats - Campbell | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Ramblers | 0 | 0 | 0 | 0 | 0 |
| 2 | Cobras | 0 | 0 | 0 | 0 | 0 |
| 3 | ELKS BLACK | 0 | 0 | 0 | 0 | 0 |
| 4 | ELKS WHITE | 0 | 0 | 0 | 0 | 0 |
| 5 | Titans | 0 | 0 | 0 | 0 | 0 |
| 6 | Bearcats - Cameron | 0 | 0 | 0 | 0 | 0 |
| 7 | Bearcats - Campbell | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close