Officiating Clinics
HNS OFFICIATING CLINICS
Registration through HCR. See instructions below on how to register for a clinic
*HU - ONLINE Officiating 1/2 course MUST be completed prior to registering for any stand-alone *Officiating Level 1 new or Level 2 new clinic. Failure to complete the *HU - ONLINE Officiating 1/2 course prior will NOT allow you to register.
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Titans | 21 | 17 | 3 | 1 | 35 |
| 2 | Ramblers | 18 | 13 | 4 | 1 | 27 |
| 3 | Cobras | 21 | 12 | 6 | 3 | 27 |
| 4 | ELKS WHITE | 20 | 11 | 8 | 1 | 23 |
| 5 | Bearcats - Campbell | 21 | 6 | 13 | 2 | 14 |
| 6 | ELKS BLACK | 20 | 5 | 13 | 2 | 12 |
| 7 | Bearcats - Cameron | 19 | 1 | 18 | 0 | 2 |
Intrasquad Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Ramblers | 0 | 0 | 0 | 0 | 0 |
| 2 | Cobras | 0 | 0 | 0 | 0 | 0 |
| 3 | ELKS BLACK | 0 | 0 | 0 | 0 | 0 |
| 4 | ELKS WHITE | 0 | 0 | 0 | 0 | 0 |
| 5 | Titans | 0 | 0 | 0 | 0 | 0 |
| 6 | Bearcats - Cameron | 0 | 0 | 0 | 0 | 0 |
| 7 | Bearcats - Campbell | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Ramblers | 0 | 0 | 0 | 0 | 0 |
| 2 | Cobras | 0 | 0 | 0 | 0 | 0 |
| 3 | ELKS BLACK | 0 | 0 | 0 | 0 | 0 |
| 4 | ELKS WHITE | 0 | 0 | 0 | 0 | 0 |
| 5 | Titans | 0 | 0 | 0 | 0 | 0 |
| 6 | Bearcats - Cameron | 0 | 0 | 0 | 0 | 0 |
| 7 | Bearcats - Campbell | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close