League News
Semi-AGM
WCMHA's semi-annual general meeting will take place on Wednesday Dec 18 at 6:30 PM in the warm room at the West Colchester United Arena.
All members are welcome and encouraged to attend.
Please check your email for copies of the adgenda and proposed amendments to the Bi-Laws.
Nov 30, 2024
Playoffs Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Truro U11C Bearcats 1 (Red) | 8 | 7 | 0 | 1 | 15 |
2 | Cumberland U11C Ramblers | 7 | 5 | 0 | 1 | 12 |
3 | Tatamagouche U11C Titans | 8 | 4 | 3 | 0 | 9 |
4 | West Colchester U11C Cobras | 7 | 3 | 4 | 0 | 6 |
5 | SCMHA U11C Elks | 6 | 2 | 4 | 0 | 4 |
6 | Truro U11C Bearcats 2 (Grey) | 6 | 1 | 4 | 1 | 3 |
7 | Truro U11C Bearcats 3 (Teal) | 6 | 0 | 5 | 1 | 1 |
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Cumberland U11C Ramblers | 20 | 16 | 3 | 1 | 33 |
2 | Truro U11C Bearcats 1 (Red) | 21 | 15 | 4 | 2 | 32 |
3 | Tatamagouche U11C Titans | 20 | 11 | 7 | 2 | 24 |
4 | West Colchester U11C Cobras | 21 | 11 | 9 | 1 | 23 |
5 | Truro U11C Bearcats 3 (Teal) | 20 | 6 | 12 | 2 | 14 |
6 | SCMHA U11C Elks | 22 | 4 | 15 | 3 | 11 |
7 | Truro U11C Bearcats 2 (Grey) | 20 | 2 | 15 | 3 | 7 |
Pre-Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Cumberland U11C Ramblers | 0 | 0 | 0 | 0 | 0 |
2 | SCMHA U11C Elks | 0 | 0 | 0 | 0 | 0 |
3 | Tatamagouche U11C Titans | 0 | 0 | 0 | 0 | 0 |
4 | Truro U11C Bearcats 1 (Red) | 0 | 0 | 0 | 0 | 0 |
5 | Truro U11C Bearcats 2 (Grey) | 0 | 0 | 0 | 0 | 0 |
6 | Truro U11C Bearcats 3 (Teal) | 0 | 0 | 0 | 0 | 0 |
7 | West Colchester U11C Cobras | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close